Performing vacuum-driven SPE with 96-well format filter plates is a suitable method if all samples are of uniform consistency, however this technique can present some challenges with complex samples such as plasma or other biofluids. These problems are mainly due to the mechanism of attempting to pull a uniform vacuum through all 96 positions.
₹ 135000 / Piece Get Latest Price
| Capacity | 48/96/144 Samples |
| Material | SS 316 |
| Automation Grade | Semi-Automatic |
| Voltage | Manually |
| Driven Type | No |
| Electrical Unit Consumption | No |
| Max. Vacuum | No |
| Pressure | No |
| Temperature | No |
| Weight | 25-30kg |
| Usage/Application | Laboratory use |
| No of position | 48/96/144 |
| SPE cartridge size | 1ml |
| I Deal In | New Only |
| Standard with equipment | No |
| Model Name/Number | Solid Phase Extraction Positive Pressure |
| Country of Origin | Made in India |
| Shape | Ractangle |
| Color | SS |
Minimum order quantity: 1 Piece
Mahesh Thakur (Owner)
A-One Engg. Works
2nd Floor, Gala No 2073, Bhandup Industrial Estate, Pannalal Compound, LBS Marg, Bhandup West
Mumbai - 400078, Maharashtra, India