Cleanliness Cabinet has been specifically developed For assesses the cleanliness level of components or manufactured parts by flushing them out,
simulating their functional operation under turbulent flow conditions. This is accomplished by passing a filtered, low viscosity fluid through
the component or finished part under turbulent flow conditions to flush contaminants from surfaces and transport them to a test membrane for subsequent analysis
₹ 15500 / Piece Get Latest Price
| Application | Lab Cleaning |
| Capacity | 5 L |
| Tank Capacity | 5 L |
| Ultrasonic Frequency | 25 kHz |
| Brand | aone |
| Tank Size | 7 x 4 x 3 Inch (H) |
| Power Consumption | 50 Watts |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
Minimum order quantity: 4 Piece
| Tank Dimension (LXBXH) in mm | Capacity(Litres) | Ultrasonic Power in Watts |
| 235x135x65 | 1.5 | 50 |
| 235x150x100 | 2.25 | 60 |
| 300x150x100 | 3.5 | 100 |
| 250x150x150 | 5.5 | 150 |
| 300x150x150 | 6.5 | 200 |
| 300x180x150 | 8 | 200 |
| 300x200x150 | 9 | 250 |
| 300x230x150 | 10 | 250 |
| 500x150x150 | 12 | 300 |
| 350x300x150 | 21 | 400 |
| 300x300x300 | 27 | 500 |
Mahesh Thakur (Owner)
A-One Engg. Works
2nd Floor, Gala No 2073, Bhandup Industrial Estate, Pannalal Compound, LBS Marg, Bhandup West
Mumbai - 400078, Maharashtra, India